Your whole team, one price. Free forever for small teams. Pay only when you scale.
All plans include unlimited personal tasks and notes
| Feature | Free | Pro | Business | Lifetime |
|---|---|---|---|---|
| Personal tasks | ||||
| Organizations | 1 | 2 | 3 | 1 |
| Members per org | 3 | 100 | 500 | 1,000 |
| All views (List, Board, Table, Gantt, Calendar) | ||||
| Custom statuses | ||||
| Timesheet & Punch clock | ||||
| Payroll & Salary | ||||
| Google Calendar sync | ||||
| Automations | ||||
| Custom dashboards | ||||
| Multi-assignee tasks | ||||
| Statistics & Charts | Basic | Full | Full | Full |
| Data export | CSV | CSV + JSON | All + Raw | All + Raw |
| Notes (personal + shared) | ||||
| Focus mode | ||||
| Support | Community | Priority | Priority |
Each organization pays one flat price — no per-user fees. Add members up to your plan limit. The org owner manages billing.
One payment of £1,200 gives one organization permanent Business-tier access with up to 1,000 members. All current and future features, forever.
Enterprise plans are fully custom — unlimited organizations, unlimited members, dedicated support, custom integrations, and SLA. Contact us to discuss your needs.
Yes, change plans anytime. Upgrades are immediate. Downgrades take effect at the end of your billing period.